Locations
Bigge Park - Liverpool
Liverpool
Bigge Street Park, 1 Moore Street, Liverpool
Features
- Tennis First Academy Professional Coaching Programs
- 4 Tennis Courts (2 Synthetic Grass & 2 Hard courts) with lights
- Brand New Beautiful Open Park Area including Water Play Park, Outdoor Fitness Station and Kids Playground (Bigge St Park)
- Competitions - Junior & Adults Divisions
- School Sport Programs
- Cardio Tennis
Parking
- Tennis Court Parking – 1 Moore Street
- Moore street - Side street parking
- Dewsbury Swy - library parking station
Timetable
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to enrol in that time-slot.
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Launch Pad (3-4 yrs) | 4:00pm Mixed, 3 - 4 | ||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Pay Link | |||||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Coaching | 7:00pm Mixed, all ages | 7:00pm Mixed, 18+ 8:00pm Mixed, 18+ | 7:00pm Mixed, all ages 8:00pm Mixed, all ages | ||||
Private Lessons | 7:00pm Mixed, all ages | 6:00pm Mixed, all ages | 4:00pm Mixed, all ages 6:15pm Mixed, all ages | ||||
University / Tafe Group Lessons | 7:00pm Mixed, 18+ | 7:00pm Mixed, 18+ 8:00pm Mixed, 18+ | 7:00pm Mixed, all ages 8:00pm Mixed, all ages | ||||
Semi - Private Lessons | 6:00pm Mixed, all ages | ||||||
Cardio Tennis "LITE" | 7:00pm Mixed, 18+ | ||||||
Cardio Tennis "Play" | 8:00pm Mixed, 18+ | ||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
NEW CARDIO TENNIS | |||||||
School Holiday Clinic - 3 Days - | |||||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Cardio Tennis "Classic" | 7:00pm Mixed, 18+ | ||||||
Cardio Tennis "MAX" | |||||||
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Red Stage (5-7 yrs) | 4:00pm Mixed, 5 - 7 | 4:30pm Mixed, 5 - 7 5:30pm Mixed, 5 - 7 | |||||
Orange Stage (8-11yrs) | 5:15pm Mixed, 8 - 11 | 5:30pm Mixed, 8 - 11 6:15pm Mixed, 8 - 12 | |||||
Green Stage (12yrs+) | 6:00pm Mixed, all ages | 4:00pm Mixed, all ages | |||||
Private Lessons | 7:00pm Mixed, all ages | 4:00pm Mixed, all ages 4:30pm Mixed, all ages 5:00pm Mixed, all ages | |||||
Semi-Private Lessons | 7:00pm Mixed, all ages | ||||||
Junior Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Lessons | 6:00pm Mixed, all ages | 6:00pm Mixed, 13+ | |||||
Private Lessons | 7:00pm Mixed, all ages | 4:00pm Mixed, all ages 7:00pm Mixed, all ages | |||||
Semi-Private Lessons | |||||||
TFA Squad Development | |||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
NEW CARDIO TENNIS |